Sl.. | Brief Description of work | Year of completion | Name and Postal Address of the Client |
1 | Laying, Coating, Wrapping of 8″ dia 36 Kms. Product pipeline including cathodic Protection from Digboi to Tinsukia as per API 1104. This includes Railway Track Crossing , Highway Crossing, River Crossing etc. | 1985 | Indian Oil Corporation Limited,Refineries & Pipeline Division,New Delhi. |
2 | Laying of 250 mm (10″) NB Gas Pipeline from near Well No. 809 to New Central GCS in Digboi Field ( Length 10.00 Km. Approx.) | 1987 | The General Manager(Project and Development),Oil India Limited,Duliajan – 786 602
Assam.
|
3 | Design, manufacture, supply and erection of Circulating Water & Raw Water Piping System including Civil Works at 1 x 30 MW CIPS Extension Project at Chandrapur, Assam. | 1988 | The Chief Engineer (C),Assam State Electricity Board,Guwahati – 781 003Assam.
|
4 | Contract No. CCO / PP / 5978 :Laying of 11 KMs 150 mm NB Crude Oil Pipeline from Noa-Dihing River Bank to Kumchai (Arunachal Pradesh) including submerged river crossings in the hilly terrain. | 1990 | The Chief Engineer (PP),Oil India Limited,Duliajan – 786 602Assam. |
5 | Contract No. CCO / PP / 6680 :Laying of 2 Nos. 200 mm NB x 10 Kms. Long pipeline each for Natural Gas & Crude Oil Transportation from Hapjan EPS (Well No.2 ) to Nagajan OCS along the newly acquired ROW. | 1991 | The Addl. Chief Engineer,(Contracts & Development)Oil India Limited,Duliajan – 786 602. |
6 | Contract No. CCO / PP / 7511 :Transportation of materials, fabrication and erection of equipments and related piping as per API / ASME Code including painting of OCS at Salmari in Upper Assam. | 1992 | The Addl. Chief Engineer,(Contracts & Development)Oil India Limited,Duliajan – 786 602. |
7 | Contract No. CCO / PP / 7735 :Transportation of materials, fabrication and erection of equipments and related piping as per relevant API Code for Oil Collecting Station at Hapjan in Upper Assam. The works included painting, testing, related civil works like foundation. Sheds including commissioning of the OCS. | 1993 | The Chief Manager (C),Oil India Limited,Duliajan – 786 602.
Assam. |
8 | Contract No. CCO / PP / 8496 :Laying of 12 Kms. 300 mm NB Cross-Country Gas Pipeline from Kowarigaon Road to OCS – 1 in Upper Assam, including grading of the ROW, Road Crossing, Submerged River Crossing, Sand Blasting, Installation of Scrapper Traps etc. as per API, ANSI B 31.8 and other relevant Codes. | 1995 | The Chief Manager (C),Oil India Limited,Duliajan – 786 602.Assam. |
9 | Contract No. CCO / PP / 8720 :Transportation of materials, fabrication and erection of equipments and related piping as per relevant API & ASME Code testing, painting and commissioning of Oil Collecting Station at Kathaloni in Upper Assam. | 1995 – 96 | The Chief Manager (C),Oil India Limited,Duliajan – 786 602.Assam. |
10 | Contract No. CCO / OGPL / 9064 :Laying replacement of 150 mm / 200 mm / 300 mm NB Oil and Gas Pipeline under OCS – 5, OCS – 3 and Chemicals Laboratory to Derial Off-take Point (Plant Piping). | 1995 – 96 | The Chief Manager (C),Oil India Limited,Duliajan – 786 602.Assam. |
11 | Contract No. CCO / OGPL / 9371 :Laying replacement of 50 mm / 100 mm NB Cross – Country / Field Piping in Assam / Arunachal Pradesh Oil Mines area as per API Code 1104 & ANSI 31.4 / 31.8. | 1996 – 97 | The Chief Manager (C),Oil India Limited,Duliajan – 786 602.Assam. |
12 | Contract No. CCO / OGPL/ 9370 :Identification / excavation and salvaging of 100 mm NB Idle Waxed up welded screwed and coupled flow lines with other associated jobs and 114.3 mm OD pipe welding job as per API 1104. | 1996 – 97 | The Chief Manager (C),Oil India Limited,Duliajan – 786 602.Assam. |
13 | Contract No. CCO / PP / 0380 / 96 :Transportation, fabrication, erection painting, hydraulic testing, and commissioning of an Oil Collecting Station at Salmari in Upper Assam. | 1997 | The Chief Manager (C),Oil India Limited,Duliajan – 786 602.
Assam. |
14 | Contract No. CCO / PP / 0098 / 95 :Supply of materials, fabrication, erection, painting, testing calibration, commissioning of fixed roof crude oil storage tank as per API 650 and related pipings at Salmari OCS – 2. | 1997 | The Chief Manager (C),Oil India Limited,Duliajan – 786 602.Assam. |
15 | Erection of Hydrocracks Reactors for Numaligarh Refinery Limited including Hardstanding Scaffolding, Insertion of Internals and modification of the Rolling Bogie. | 1997 | M/s. Nuovo Pignone SpA,Via Felice Matteucci 2,50127 – FIRENZE (Italy) |
16 | Contract No. CCO/ OGPL / 0467 / 96:Laying of 100 mm NB Gas Artery Line, 100 mm NB Flow Lines (Oil), 50 mm NB Gas Input Lines, Water Injection Lines and Recovery of 50 mm / 100 mm NB Oil & Gas Lines. | 1998 – 99 | The Chief Manager (C),Oil India Limited,Duliajan – 786 602.Assam. |
17 | Contract No. PL / DBSN / 98 / 13 :Retrieval of line pipe lying overground along ROW between RS– 4 and RS – 5. | 1999 | Superintending Engineer (PL),Oil India Limited,Udayan Vihar,Guwahati – 781 171.
|
18 | Contract No. CCO / OGPL / 1732 / 98:Laying / Recovery of 100 mm NB Flow Lines (Oil); 100 mm NB Gas Artery Lines; Laying of 100 mm NB Water Injection Lines; 50 mm NB gas input lines and Recovery of 50 mm / 100 mm NB Oil & Gas Lines. | 1999-2000 | The Chief Manager (C),Oil India Limited,Duliajan – 786 602.Assam. |
19 | Contract No. CNPL / MS – DDGG / PD / 99 / 06 :Laying of 150 mm NB (6″) OD Cross-Country Trunk Pipeline of Doom Dooma Gas Grid. | 2000 | The Managing Director,Assam Gas Company Limited,Duliajan – 786 602,Assam. |
20 | Contract No. CCO/OGPL/3677/2000:Emergency restoration of damaged Oil / Gas Pipelines of Joypur OCS. | 2000 | The Chief Manager (C),Oil India Limited,Duliajan – 786 602, Assam. |
21 | Contract No.CCO / OGPL / 0220/ 95:Replacement of Crude Oil Delivery Lines in the following areas :250 mm NB COD Line from OCS – 2 to Madhavpur Railway Crossing, 200 mm NB COD Line of Ushapur OCS, 200 mm NB COD Line from Nagajan Tiniali to JJN Well No.6
|
2001 | The Chief Manager (C),Oil India Limited,Duliajan – 786 602.
Assam. |
22 | Contract No. CCO / OGPL / 3470 / 2000:150 mm NB x 4 Kms. Long Gas Pipeline from Hatiali EPS to Dikom Kathaloni & 200 mm NB HP Gas Pipeline from NHK Well No. 263 to near Scrapper Trap of Dikom – Duliajan COD Line. | 2001 | The Chief Manager (C),Oil India Limited,Duliajan – 786 602.Assam. |
23 | Contract No. CCO / PP / 3717 / 2000 :Supply of materials, fabrication, erection, calibration and commissioning of crude oil storage tanks as per API 650 and related pipings at Bhogpara EPS. | 2001 | The Chief Manager (C),Oil India Limited,Duliajan – 786 602.Assam. |
24 | Contract No. CCO / PP / 3718 / 2000:Transportation of pipes, fittings of various sizes, fabrication, erection, painting, hydraulic testing and commissioning of EPS of Bhogpara. | 2001 | The Chief Manager (C),Oil India Limited,Duliajan – 786 602.Assam. |
25 | Contract No. CNPL / RV / HFCL / TECH / 2K / 6 / 50 :Laying of 400 mm NB 14.0 Kms. and 500 mm NB 2.7 Kms. M.S. Pipeline for Gas supply to revamped HFCL at Namrup, Assam. | March, 2002 | The Managing Director,Assam Gas Company Limited,Duliajan – 786 602,Assam. |
26 | Contract No.CCO / PP / 5512 / 2001:Supply of materials, fabrication, erection, painting , testing, calibration, commissioning etc. of Fixed Roof Crude Oil Storage Tanks as per API Standard 650 including other Piping and related piping Civil Engineering Jobs at Tengakhat OCS in Upper Assam. Tank Capacity 795 Kls – 3 Nos., 160 Kls – 1 No. & 15.115 Kls – 1 No. | January,2003 | The Chief Manager (C),Oil India Limited,Duliajan – 786 602.Assam. |
27 | Contract No. CCO / OGPL / 5494 / 2001:Laying of 100 mm Welded Flow Lines / Gas Artery Lines / Water Injection Lines as per ANSI 31.4 / 31.8 and other relevant codes in and around OIL’s operational areas in Assam. | July, 2003 | The Chief Manager (C),Oil India Limited,Duliajan – 786 602.Assam. |
28 | Tender No. GM / PL / MRN-NRP / 3 / 87 / Pt / II / 12 :Replacement of 01 (one) of 300 mm NB M.S. Full Length Underground Pipe at Hugrijan near MORAN as per API – 1104 / ASME – B 31.8 / AWWA. | 2003 | The Managing Director,Assam Gas Company Limited,Duliajan – 786 602,Assam. |
29 | Contract No.CCO/OGPL/8190/2003 :Laying of 4.1/2″ O.D. Welded Flow Line / Gas Artery Line / Water Injection Line in and around OIL’s Operational Area. | 2004 | The Chief Manager (C),Oil India Limited,Duliajan – 786 602.Assam. |
30 | Work Order No. DNT / RV – HFCL / PL / 12 / 02/45, dated 19.05.2003 :Laying of 2 Nos. of 350 mm NB M.S. Pipeline to replace a portion of Duliajan – Namrup Pipelines by diversion of Naharkatia Town. | 2004 | The Managing Director,Assam Gas Company Limited,Duliajan – 786 602,Assam. |
31 | Work Order No. RPNW / AGCL – Comp.stn / PL / 08 / 03 / 38, dated 20.09.2003 :Replacement of existing piping Network of AGCL Compressor Station at Duliajan. | 2004 | The Managing Director,Assam Gas Company Limited,Duliajan – 786 602,Assam. |
32 | Work Order No. CNPL / RV-ASEB / PL / 09 / Pt-II / 77, dated 19.01.2004.Laying of 1 No. of 500 mm NB M.S. Pipeline for Transportation of Natural Gas to the Revamped ASEB at Namrup. | 2004 | The Managing Director,Assam Gas Company Limited,Duliajan – 786 602,Assam. |
33 | Work Order No. CNPL / RV-ASEB / PL / 09 / 02 / Pt – II / 73, dated 19.12.2003 :Laying of 1 No. of 400 mm NB M.S. Pipeline for Transportation of Natural Gas to the Revamped ASEB at Namrup. | 2004 | The Managing Director,Assam Gas Company Limited,Duliajan – 786 602,Assam. |
34 | Work Order No. CNPL / 09 / 02 / Pt-II / 79, dt. 04.02.2004 :Construction of Metering Station and Piping Arrangement at NTPS, Narmup for Transportation of Natural Gas to the Revamped ASEB at Namrup. | 2004 | The Managing Director,Assam Gas Company Limited,Duliajan – 786 602,Assam. |
35 | Contract No. CNPL / JGG / PL / 07 / 03 / 98 & Work Order No. CNPL / JGG / PL / 07 / 03 / Pt-II / 85, Dated 20.01.2005Laying of 1 No. of 300 mm (12″) NB M.S. Pipeline of length 31.68 Km (Approx) for Jorhat and Golaghat Project. | May,2005 | The Managing Director,Assam Gas Company Ltd.Duliajan – 786 602,
Assam. |
36 | Contract No. CCO/PP/9445/04:(DCO 6100139)Supply of materials, fabrication, erection testing, painting and commissioning of fixed roof crude oil storage tank, 2 Nos of 795 KL as per API std. 650 along with all associated piping and civil engineering jobs in the live Oil Colleting Station at Dikom. | June,2006 | The General Manager (Services)Oil India Limited,Duliajan – 786 602.Assam. |
37 | Contract No.CCO/PP/9870/2005Laying of 300 mm NB (12”) welded piggable gas transportation pipe line from Tengakhat to Duliajan along the existing ROW together with associated jobs as per ANSI B 31.8, technical/construction specifications covered in the tender documents (Part-III) and applicable drawings. Approximate length – 17 Km. | May,2006 | The Chief Manager (C),Oil India Limited,Duliajan – 786 602.Assam. |
38 | Contract No. CCO/OGPL/09971/2005:Laying of 300 mm NB x 14 Kms. long piggable pipeline from Kushihan Well No.2 to Savitri Tinali. | November, 2007 | The Chief Manager (C),Oil India Limited,Duliajan – 786 602.Assam. |
39 | Contract No. 6101410:Laying of 16″ dia pipeline on both sides of River Dikhow and making Tie-Joint with the newly laid HDD Section. | 12/2006 | M/s. Oil India Limited,Pipeline Head Quarter,P.O. Udayan Vihar,GUWAHATI – 781 171. |
40 | Contract No. 6101590:Laying of 200 mm x 14 Km. long COD line and 200 mm x 14 Km. long Gas Line from North Chandmari to Makum OCS | 31st December,2007 | The Chief Engineer,Pipeline Fields Department,M/s. Oil India Limited,P.O. Duliajan (Pin 786 602)
Dist:DIBRUGARH (Assam) |
41 | Contract No.DCO/2659P07:Design, Fabrication, Erection of 04 Nos. of 300 KL Tank and 01 No. of 160 KL Tank as per API 650 Specification alongwith all associated jobs at Baghjan, Assam | November, 2007 | The Head-Contracts,M/s. Oil India Limited,P.O.Duliajan (Pin 786 602),Dist ; DIBRUGARH (Assam). |
42 | Contract No. DCO 6101710Construction of 3 (three) Nos. 910 KL Capacity each Crude Oil Storage Tanks with all associated Civil, Mechanical and Piping Works at Makum OCS & Hapjan OCS | 2008 | The Head (Contracts)M/s. Oil India Limited,P.O.Duliajan (Pin 786 602),Dist ; DIBRUGARH (Assam). |
43 | Contract No. JRT/Basin/MM/CONT/ARC/PIPE-LINE/13/04-05/MTPL, dated 28.12.2006Parallel rate Contract for Laying/Replacement of Oil/Gas/Water Injection Pipelines etc in the Oilfields of Assam & Assam Arakan Basin . | 2 years contractPeriod completed. | Oil and Natural Gas Corporation Limited,Assam & Assam Arakan Basin,Dhansiri Bhawan, 2nd Floor,Chinnamara,
JORHAT-785 704. |
44 | Tender No. PLM/08/557, G118737P09Hook up of newly laid HDD/Micro Tunneling Segment with existing 355.6 mm OD Trunk Pipeline including laying of an approximate length of 1530 mtrs. of pipeline and Retrieval job at 2 (two) River location viz. Aie and Beki in the State of Assam | June, 2010 | The Chief Engineer (PLF),M/s. Oil India Limited,P.O. Udayan Vihar,Guwahati – 781 171 |
45 | Tender No. 61093/G/09/0015Pipe Laying Construction Package # 1, Section – II for Duliajan-Numaligarh Pipeline Project. | August, 2009 | The Director,M/s. DNP Limited,Duliajan (Assam) |
46 | Tender No. D218546P08:Laying/Replacement of 100mm NB Welded Flow Llines from Drilling Wells, Work Over Wells, Water Injection Lines, Formation Water Disposal Lines and Gas Artery Lines in and around Oil’s Operational Areas. | April, 2010 | The Chief Engineer (PLF),M/s. Oil India Limited,P.O. Udayan Vihar,Guwahati – 781 171 |
47 | Notification of Award No. NZR/MM/C&M/Pipeline/54/07-08, dated 11.08.2008 for Rate Contract for laying of Oil/Gas/Water Injection Pipeline in the Oil Field of Assam Asset for 3 years against Tender No.NZR/MM/C&M/Pipeline/54/2007-08/R16ACO7005. | 3 years contract period (on going) | Oil and Natural Gas Corporation Limited, Assam Asset,Eastern Region,Nazira -785685. |
48 | Work Order No.OIL/PLP/PEP/8-9(i)/1244, dated 01.03.2009Micro Tunneling Works in Numaligarh Siliguri Product Pipeline Project | 2009 | The Head (PP),M/s. Oil India Limited,Pipeline Headquarters,P.O. Udayan Vihar,
Narangi, Guwahati-71. |
49 | Contract No. : 6104334 :Installation of 5 Nos. 160 kl capacity welded formation water storage tanks at following locations -Hatiali EPS … 1 No.Jorajan OCS … 1 No.
OCS-3 … 2 Nos. Kathalguri OCS … 1 No. |
January,2010 | The Head (Contracts)M/s. Oil India Limited,P.O.Duliajan (Pin 786 602),Dist ; DIBRUGARH (Assam). |
50 | Work Order No. DDMI/TC/95/08, dated 12.01.2009:Nadirkakh Flow Irrigation Scheme (Under AIBP 2008-09). (Construction of Head Works and other Appurtenant Structure) | Work in progress | The Chief Engineer,Minor Irrigation, Assam,Guwahati – 781 003. |
51 | Work Order No. DDMI/TC/99/08/4, dated 30.01.2009:Arimari Flow Irrigation Scheme (Under AIBP 2008-09) (Construction of Head Works and other Appurtenant Structures) | Work in progress | The Chief Engineer,Irrigation , Assam,Guwahati – 781 003 |
52 | Tender No.DCO 5351P10/AGAnticorrosive painting of crude oil and formation water storage tanks in production installations.795 kl crude oil storage tank ; 9 Nos.
160 kl formation water storage tank : 15 Nos.
37.37 kl tank : 14 Nos. |
Work in progress | The Head (Contracts),M/s. Oil India Limited,P.O. DuliajanDist : Dibrugarh (Assam) Pin 786602
|
53 | Tender No.DCO 7828P11/AGConstruction of 3 Nos. of 160 kl capacity welded crude oil test tanks at following installation:Jorajan : 1 No.Kathalguri OCS : 1 No.
Joypur OCS : 1 No.
|
November, 2011 | The Head )Contracts),M/s. Oil India Limited,P.O. DuliajanDist : Dibrugarh (Assam) Pin 786602 |
54 | Contract No. 6105174 :Construction and Laying of One No.400mm NB, 37 Km long Natural Gas Pipeline from Baghjan to W/50 and One No.200mm NB, 42 Km long Oil Pipeline from Baghjan to STE | 12 Months Contract Period(On going) | The Head-Contracts,M/s. Oil India Limited,P.O. Duliajan,Dist : DIBRUGAR
(Assam). |
55 | Work Order No.8110126 for Contract No.6105378Construction / Laying of Natural Gas Pipeline as per ASME B 31.8 and testing of size 600mm (24”) NB , 10 km long, 3 (three) nos. from Central Gas Gathering Station, CGGS to LPG Off Take Point and 400 mm (16”) NB 7.3 km long 2 (two) nos. from Central Gas Gathering Station, CGGS to NKF location, Duliagaon, Duliajan in the State of Assam. | 31st August,2013 | The Chief Engineer,Pipeline Fields Department,Oil India Limited,P.O. Duliajan
(Pin 786 602), Dist : DIBERUGARH (Assam) |
56 | Work Order No. 8110408 for Contract No.6204231Construction of an EPS at Makum, Assam. | On going | M/s. Oil India Limited,P.O. Duliajan (Pin 786602)Dist : Dibrugarh (Assam) |
57 | Work Order No. 8111303 for Contract No.6106930Construction of 03 Nos. of 500 Kl Capacity Crude Oil Storage Tanks at OCS-1 | On going | The Head-Contracts,M/s. Oil India Limited,P.O. DuliajanDist : DIBRUGARH
Pin 786 602 |
58 | Work Order No. 8111300 for Contract No.6106932Construction of 3 Nos. 500 KL Crude Oil Storage Tanks at OCS-8 | On going | The Head-Contracts,M/s. Oil India Limited,P.O. DuliajanDist : DIBRUGARH
Pin 786 602 |
59 | Work Order No. 8111194 for Contract No.6106895Construction of 2 Nos. 795 KL Capacity Crude Oil Storage Tanks at Baghjan EPS. | On going | The Head-Contracts,M/s. Oil India Limited,P.O. DuliajanDist : DIBRUGARH
Pin 786 602 |
60 | Work Order No. 8111302 for Contract No.6106896Construction of 3 Nos. 500 KL Capacity Crude Oil Storage Tanks at the following installations :2 Nos. at Ushapur OCS1 No. at Barekuri OCS | On going | The Head-Contracts,M/s. Oil India Limited,P.O. DuliajanDist : DIBRUGARH
Pin 786 602 |
61 | Work Order No. 8111193 for Contract No.6106894Construction of 7 Nos. Formations Water Storage Tanks at following Installations :Hatiali EPS … 1 No.OCS-2 … 1 No.
Shalmari OCS-2 … 1 No. Bhekulajan EPS … 1 No. OCS – 5 … 1 No. OCS – 4 … 2 Nos. |
On going | The Head-Contracts,M/s. Oil India Limited,P.O. DuliajanDist : DIBRUGARH
Pin 786 602 |
62 | Work Order No.8114623 for Contract No.6108838 Cleaning of Petroleum Sludge, Repairing and Health Check up of Crude Oil Storage Tanks o Fixed Roof Type at PS 4, Sekoni as per applicable OISD and API Norms. | November, 2015 | M/s. Oil India Limited, Pipeline Headquarters, P.O. Udyan Vihar, GUWAHATI 781 171 ASSAM |
63 | Additional Bay Champamati Irrigation Project : Work Order No.CHDI/18/CS-88/AIBP/2011-12/642, dated 15.10.2012 Work Order No.CHDI/18/CS-89/AIBP/2011-12/650, dated 16.10.2012 Work Order No.CHDI/18/CS-90/AIBP/2011-12/651, dated. 16.10.2012 |
2015 | Council Head of Department, Irrigation, BTC, Kokrajhar |
64 | Work Order No.8115943 for Contract No. 6109361: Construction of Water Injection Station at Hapjan |
2016 | The Dy. Suptg. Engineer Production Oil (Contract), M/s. Oil India Limited, P.O. Duliajan (Pin 786 602) Dist. DIBRUGARH (Assam). |
65 | Contract No. NZR/MM/SC/C&M/AMC Flowlines/38/2012-13 (R16DC12022) Rate Contract for laying and repair of Oil/Gas/Water Injection Pipeline in the Oil Field of Assam Asset & A & AA Basin Jorhat for a period of 03 years. |
03 years contract period (on going) | The GM-HMM, ROB-II, 1st Floor, Nazira – 785 685 Dist :SIVASAGAR (Assam). |
66 | Work Order No. 8111303 for Contract No.6106930 Construction of 03 Nos. of 500 Kl Capacity Crude Oil Storage Tanks at OCS-1 |
On going 70% completed | The Head-Contracts, M/s. Oil India Limited, P.O. Duliajan Dist : DIBRUGARH Pin 786 602 |
67 | Firm Order No.7907677/SDI/P4 For Procurement of 42 Nos. of 37.37 Rectangular Tanks. |
On going 50% Completed | The Head-Contracts, M/s. Oil India Limited, P.O.;Duliajan Dist : DIBRUGARH Pin 786 602 |
68 | Contract No. 6109290 Laying / Construction of 200 mm NB* 15 km long Lean Gas Transportation Pipeline as per ASME B 31.8 from Nagajan to Hapjan in the District of Tinsukia, Assam. |
12 Months 95% Completed (2016) | The Head Commercial, M/s. Oil India Limited, Pipeline Headquarters, P.O. Udayan Vihar, GUWAHATI 781 171 |
69 | Contract No.6109501 Laying of 300mm NB *26 Km Long Crude Oil Pipeline from Savitri Tiniali to CTF as per ASME B31.4 in the State of Assam. |
18 Months (On going) | The Chief Manager (Contracts), M/s. Oil India Limited, P.O. Udayan Vihar, GUWAHATI – 781 171 ASSAM |
70 | Contract No.6109582 Hiring of Services for Hydro Testing of Gas Pipelines of mostly 10mm (4″) size including 50mm and 65 mm NB size in some of the sections of few pipelines. |
1 Year (On going) | The Head-Contracts, M/s. Oil India Limited, P.O.;Duliajan Dist : DIBRUGARH Pin 786 602 |
71 | Work Order No. 24291212 Implementation of M.B. LAL Works Mechanical Work at Tinsukia Terminal, Assam under IOCL, NEISO |
June,2016 | M/s. Indian Oil Corporation Limited, North East Integrated State Office, GUWAHATI |